Notable Dates 2025
New Year's Day (BANK HOLIDAY) | Jan 1st |
BANK HOLIDAY (Scotland) | Jan 2nd |
Epiphany | Jan 6th |
Burns Night (Scotland) | Jan 25th |
Isra and Mi'raj (Muslim) | Jan 27th |
Chinese New Year | Jan 29th |
Bank Holiday (Eire) | Feb 3rd |
St. Valentine's Day | Feb 14th |
Septuagesima Sunday | Feb 16th |
Maha Shivaratri (Hindu) | Feb 26th |
St. David's Day (Wales) | Mar 1st |
First Day of Ramadan (Muslim) | Mar 1st |
Quinquagesima Sunday | Mar 2nd |
Shrove Tuesday | Mar 4th |
Ash Wednesday | Mar 5th |
Quadragesima Sunday | Mar 9th |
Commonwealth Day | Mar 10th |
Holi (Hindu) | Mar 14th |
St. Patrick's Day (Ireland) | Mar 17th |
Bank Holiday (N. Ireland/Eire) | Mar 17th |
Annunciation (Lady Day) | Mar 25th |
Laylat al-Qadr - Night of Destiny (Muslim) | Mar 27th |
Mothering Sunday | Mar 30th |
British Summertime commences | Mar 30th |
Eid al-Fitr (Muslim) | Mar 31st |
Palm Sunday | Apr 13th |
First Day of Passover (Jewish) | Apr 13th |
GOOD FRIDAY | Apr 18th |
Easter Day | Apr 20th |
BANK HOLIDAY (Easter Monday - Excl. Scotland) | Apr 21st |
St. George's Day (England) | Apr 23rd |
Low Sunday | Apr 27th |
BANK HOLIDAY | May 5th |
Liberation Day (Jersey/Guernsey) | May 9th |
Rogation Sunday | May 25th |
BANK HOLIDAY | May 26th |
Ascension Day | May 29th |
Bank Holiday (Eire) | June 2nd |
Feast of Weeks (Jewish) | June 2nd |
Eid al-Adha (Muslim) | June 7th |
Whit Sunday | June 8th |
Official Birthday of H.M. King Charles III* | June 14th |
Trinity Sunday | June 15th |
Father's Day | June 15th |
Corpus Christi | June 19th |
Longest Day | June 21st |
Birthday of H.R.H. Prince of Wales | June 21st |
Midsummer Day | June 24th |
Islamic New Year (1447) | June 27th |
Al-Hijra/Muharram (Muslim) | June 27th |
Bank Holiday (N. Ireland) | Jul 14th |
Birthday of H.M Queen Camilla | Jul 17th |
Yorkshire Day | Aug 1st |
Bank Holiday (Scotland & Eire) | Aug 4th |
Raksha Bandhan (Hindu) | Aug 9th |
Janmashtami (Hindu) | Aug 16th |
BANK HOLIDAY (Excl. Scotland) | Aug 25th |
Ganesh Chaturthi (Hindu) | Aug 27th |
Mawlid al-Nabi - Prophet's Birthday (Muslim) | Sept 5th |
Accession of H.M. King Charles III | Sept 8th |
Navaratri (Hindu) | Sept 22nd |
Jewish New Year (5786) | Sept 23rd |
Michaelmas Day | Sept 29th |
Day of Atonement (Jewish) | Oct 2nd |
Dussehra (Hindu) | Oct 2nd |
First Day of Tabernacles (Jewish) | Oct 7th |
Diwali | Oct 21st (may vary) |
Trafalgar Day | Oct 21st |
British Summertime ends* | Oct 26th |
Bank Holiday (Eire) | Oct 27th |
Hallowe'en | Oct 31st |
Guy Fawkes Day | Nov 5th |
Remembrance Sunday | Nov 9th |
Birthday of H.M. King Charles III | Nov 14th |
St. Andrew's Day (Scotland) | Nov 30th |
First Sunday in Advent | Nov 30th |
Shortest Day | Dec 21st |
CHRISTMAS DAY | Dec 25th |
BOXING DAY | Dec 26th |
New Year's Eve | Dec 31st |
Reproduced, with permission, from data supplied by H.M. Nautical Almanac Office,
© Crown Copyright 2019
* Dates correct at time of going to press.