Notable Dates 2024
New Year's Day (BANK HOLIDAY) | Jan 1st |
BANK HOLIDAY (Scotland) | Jan 2nd |
Epiphany | Jan 6th |
Burns Night (Scotland) | Jan 25th |
Septuagesima Sunday | Jan 28th |
Bank Holiday (Eire) | Feb 5th |
Isra and Mi'raj (Muslim) | Feb 6th |
Chinese New Year | Feb 10th |
Quinquagesima Sunday | Feb 11th |
Shrove Tuesday | Feb 13th |
St. Valentine's Day | Feb 14th |
Ash Wednesday | Feb 14th |
Quadragesima Sunday | Feb 18th |
St. David's Day (Wales) | Mar 1st |
Maha Shivaratri (Hindu) | Mar 8th |
Mothering Sunday | Mar 10th |
Commonwealth Day | Mar 11th |
First Day of Ramadan (Muslim) | Mar 11th |
St. Patrick's Day (Ireland) | Mar 17th |
Bank Holiday (N. Ireland/Eire) | Mar 18th |
Palm Sunday | Mar 24th |
Annunciation (Lady Day) | Mar 25th |
Holi (Hindu) | Mar 25th |
GOOD FRIDAY | Mar 29th |
British Summertime commences | Mar 31st |
Easter Day | Mar 31st |
BANK HOLIDAY (Easter Monday - Excl. Scotland) | Apr 1st |
Laylat al-Qadr - Night of Destiny (Muslim) | Apr 6th |
Low Sunday | Apr 7th |
Eid al-Fitr (Muslim) | Apr 9th |
St. George's Day (England) | Apr 23rd |
First Day of Passover (Jewish) | Apr 23rd |
Rogation Sunday | May 5th |
BANK HOLIDAY | May 6th |
Liberation Day (Jersey/Guernsey) | May 9th |
Ascension Day | May 9th |
Whit Sunday | May 19th |
Trinity Sunday | May 26th |
BANK HOLIDAY | May 27th |
Corpus Christi | May 30th |
Bank Holiday (Eire) | June 3rd |
Feast of Weeks (Jewish) | June 12th |
Father's Day | June 16th |
Eid al-Adha (Muslim) | June 16th |
Longest Day | June 20th |
Birthday of H.R.H. Prince of Wales | June 21st |
Midsummer Day | June 24th |
Al-Hijra/Muharram (Muslim) | July 6th |
Islamic New Year (1446) | July 8th |
Bank Holiday (N. Ireland) | July 12th |
Birthday of H.M Queen Camilla | July 17th |
Yorkshire Day | Aug 1st |
Bank Holiday (Scotland & Eire) | Aug 5th |
Raksha Bandhan (Hindu) | Aug 19th |
BANK HOLIDAY (Excl. Scotland) | Aug 26th |
Janmashtami (Hindu) | Aug 26th |
Ganesh Chaturthi (Hindu) | Sept 6th |
Accession of H.M. King Charles III | Sept 8th |
Mawlid al-Nabi - Prophet's Birthday (Muslim) | Sept 15th |
Michaelmas Day | Sept 29th |
Jewish New Year (5785) | Oct 3rd |
Navaratri (Hindu) | Oct 3rd |
Day of Atonement (Jewish) | Oct 12th |
Dussehra (Hindu) | Oct 12th |
First Day of Tabernacles (Jewish) | Oct 17th |
Trafalgar Day | Oct 21st |
British Summertime ends* | Oct 27th |
Bank Holiday (Eire) | Oct 28th |
Hallowe'en | Oct 31st |
Diwali | Nov 1st |
Guy Fawkes Day | Nov 5th |
Remembrance Sunday | Nov 10th |
Birthday of H.M. King Charles III | Nov 14th |
St. Andrew's Day (Scotland) | Nov 30th |
First Sunday in Advent | Dec 1st |
Shortest Day | Dec 21st |
CHRISTMAS DAY | Dec 25th |
BOXING DAY | Dec 26th |
New Year's Eve | Dec 31st |
Reproduced, with permission, from data supplied by H.M. Nautical Almanac Office,
© Crown Copyright 2019
* Dates correct at time of going to press.